Pleasant Point Cemetery List

 
name row birth death
1 Rowland, Patricia 1 1945 1945
2 Rowland, Roy 1 3/29/1939 7/26/1985
3 Rowland, Mabel 1 6/30/1913 5/3/1996
4 Rowland, Josephine 1 4/24/1934 3/19/1993
5 Rowland, Scottie 1 6/30/1941 1/18/1998
6 Rowand, Sylvia 1 7/8/1943 3/15/2017
7 Gabbard, Mary Jane 1 6/11/1937 5/17/2007
8 Rev, cleve Rowland 1 9/13/1930 2/4/2024
9 Rev, Lillian 1 8/23/1930 12/5/2013
10 Padgett, Elizabeth 1 1-20-1821 2-10-1899
11 Padgett, Zacheiah 1 10-21-1827 12-22-1898
12 Padgett, Lela 1 8-4-1883 8/8/1916
13 Ollech, Willie 1 11/19/1911 8/10/1916
14 Ollech, Friedepika 1 3-16-1688 3/26/1921
15 Ollech, John 1 8-8-1864 2/3/1942
Unknown      
1 Huges, James 2 5-4-1862 5/31/1947
2 Hughes, Marthes 2 4-25-1889 1/25/1947
3 Hughes, William Everett 2 6/18/1912 5/10/1993
4 Hughes, Geneva 2 2/22/1919  
5 Mckinney, Loraine 2 5/25/1938  
6 Mckinney, Raplh 2 7/7/1936 1/4/2009
7 Roberts, Norman 2 1/28/1940 5/16/2005
9 Gooch, Nicy 2 10-1-1888 11/15/1901
8 Roberts, Bille June 2    
10 Munch, Walter 2 4-2-1897 3/10/1980
11 Verna Munch 2 4/22/1913 6/18/1967
12 Alford, Cara 2 1871 4/28/1905
13 Alford, Cook 2 1860 4/19/1905
14 Alford, infant son 2    
15 Alford,  infant son 2    
16 Alford, Ray Jr. 2 3/17/1934 10/12/1935
17 Alford, O. Omer 2 12/9/1908 10/6/1993
18 Alford, Edith 2 9/4/1911 3-2-2--3
19 Brook, Dociae 2 8-5-1883 1/2/1935
20 Brook, William 2 12-24-1878 6/14/1925
21 Brook, Ray 2 5/25/1923 10/24/1923
       
1 Correll, Viginia Lee 3 11/14/1950 11/15/1950
2 Correll, Hubert 3 5/17/1919 5/30/1977
3 Correll, Evelyn 3 3/12/1932 1/21/2014
4 Waldroup, Connie Correll  3 11/11/1954 1-23-1025
5 Correll Vada 3    
6 Correll, K.T. Bill 3 8/7/1916 6/24/1996
7 Foley, Albert 3 5/16/1905 6/13/1966
8 Floyd, Martha 3 6-17-1877 4/26/1966
9 Jenkins,Routin, Belle 3 1865 4/19/1905
10 Routin, Alvin 3 9/17/1900 5/27/1922
       
       
1 Taylor, J.M. 4 9-25-1890 7/14/1958
2 Taylor, Mayme 4 5-23-1898 7/1/1954
3 Taylor, James 4 1888 5/14/1905
4 Taylor, Bessie 4 1888 5/19/1905
5 Taylor, Ray 4 10/28/1910 10/8/1993
6 Taylor, Ethel 4 10/14/1916 10/8/1988
7 Wright, J.J. 4    
8 Unk 4    
9 Unk 4    
10 Littrell, J.M. 4 11/24/1900 11/24/1900
11 Smith, David 4    
12 Smith, Lucy 4 9-1841 11/1/1902
12 Unk 4    
13 Uptgrove, Josiah 4 8-30-1874 3/18/1908
14 Hudson, Are Bell 4 5-16-1872 3/18/1908
15 Unk 4    
16 unk 4    
17 unk 4    
17 Gilbret, Mary Ann 4 6/26/1920 1996
18 Coker, Nannie 4 12/5/1919 2/27/1933
19 Coker, Vernell 4 10/18/1929 1/26/1932
20 Coker, Isabell 4 9/12/1921 6/22/1922
       
1 Estel Floyd 5    
2 Thomas Floyd 5    
3 unk 5    
4 Maimnard, Anderson 5    
5 Adie Delaney 5    
5 Jenkins, infant girl 5 6/22/1937 6/22/1937
6 Jenkins, Grace 5 9/8/1905 4/12/1924
7 Jenkins, Joseph 5 1-8-1862 3/7/1956
8 Arminthia Jenkins 5    
9 Jenkins, Bertha 5 11-13-1887 11/23/1906
10 Lillie Southland 5    
11 Henry Southland 5    
       
1 Padgett, Donald 6 11/2/1933 2/22/2000
2 Padgett, Phyllis 6 3/18/1940  
3 Privett 6    
4 John Stull 6    
5 Mary Stull  6    
6 unk 6    
7 unk 6    
8 unk 6    
9 Brown, Melvin 6 8-1-1888  
10 Brown, Iantha 6 4-11-1884 4-10-1885
11 Brown, Mildred 6 8/31/1908 9/3/1908
12 Shelton, Sallie 6 1857 9-10-1878
13 Kidd, Mary 6    
14 Kidd, Green 6 Wife Mary co. c 19 ky inf
15 Brown, Joan 6 6/8/1934 2/4/2022
16 Brown, Russell  6  11-14-1932 11/20/2018
17 Brown, Marie 6 12/28/1909 12/11/2001
18 Bingham, Steven 6 8-20-1840 1-18-1883
19 Brown, Sarah 6 10-18-1869 3/7/1946
20 Bingham, Carmi 6 3-12-1848 2/16/1922
21 Brown, William Riley 6 4-19-1869 7-19-1869
       
1 Montgomery, E 7 3/13/1905 1/19/1902
2 Smith. V 7 4/19/1900 11/13/1901
3 Gooch, L  7 9-26-1870 9-8-1895
4 Gooch E. 7 4-5-1868 9-8-1892
5 Gooch, H. 7 9-21-1849 3/8/1900
6 Gooch, J. 7 10-10-1842 8-16-1892
7 Alford, infant 7 11-24-1886 11-24-1886
8 Unkn 7    
9 Alford, Heidah 7 10-7-1848 12/1/1903
10 Alford, William 7 11-30-1853 7/4/1934
11 unk 7    
12 unk 7    
13 unk 7    
14 unk 7    
15 unk 7    
16 unk 7    
17 unk 7    
18 unk 7    
19 unk 7    
20 unk 7    
21 unk 7    
22 unk 7    
23 Mcguffey, Sara 7 12-7-1865 2/24/1901
24 McGuffey, Bessie 7 6-10-1898 10/5/1922
25 Padgett, Albert 7 2-22-1887 10/22/1961
26 Padgett, Cora 7 3-7-1890 6/7/1937
27 Padget, Reba 7 12/6/1922 1/23/1923
28 Aronold Padgett 7    
29 Dishon, Granville, Jr. 7 9-1--1928 Apr-30
       
       
1 Pike, Ernest 8 5-23-1895 11/19/1976
2 Pike, Lillie 8 7/8/1906 9/30/1998
3 Gooch, C 8    
4 Unknown 8    
5 Unknown 8    
6 Unknown 8    
7 Unknown 8    
8 Unknown 8 12/29/1905 12/29/1905
9 Unknown 8 2-7-1882 1/1/1906
10 Unknown 8    
11 Johnson, Charles 8 1883 1899
12 Reynolds, Roy 8 1896 1899
13 Reynolds, Bessie 8 1892 1931
14 Reynolds, Foster 8 11/7/1917 1/16/1922
17 Reynolds, Jesse 8 10-15-1877 1/16/1945
18 Reynolds, Mattie 8 1888 -1938
       
1 Unknown 9    
2 Unknown 9    
3 Walls, Bessie 9 1-29-1897 12-17-1899
4 Walls, Jessie 9   10/25/1901
5 Unknown 9    
6 Unknown 9    
7 Unknown 9    
8 Unknown 9    
9 Unknown 9    
       
1 Sizemore, Roy 10 8/17/1907 11/23/1966
2 Sizemore, Margie 10 6/9/1912 7/17/1967
3 Singleton, Josiah 10 2-29-1884 11/23/1933
4 Singleton, Ruth 10 2-8-1889 10/24/1960
5 Maggie Hutchinson 10    
6 infany Hutchinson 10    
7 Unknown 10    
8 Unknown 10    
       
       
1 Murphy, William 11 11-15-1847 5/19/1930
2 Murphy, Mary C. 11 1854 1921
3 Murphy, D.G. 11 8-19-1877 7/17/1906
4 Horton, John C. 11 2-27-1823 1-20-1889
5 Horton, J W. 11 1-25-1823 5-29-1886
6 Horton, Susan 11 7-15-1870 4-20-1885
7 Horton James W. 11 10-6-1870 6-11-1885
8 unk 11    
9 unk 11    
10 Burton, Ellis 11    
11 Scales, James 11    
12   11    
13   11    
14   11    
15 Padgett, James E. 11 10-6-1888 1/11/1970
16 Padgett, Polly 11 5-12-1834 5/22/1914
17 Padgett, Geo 11    
       
1 Braunm, Tom 12 11-22-1888 1/11/1970
2 Braunm, Mary 12 8/1/1917 7/25/1987
3 Unknown 12    
4 Leach, George 12 1863 4/5/1905
5 Leach, Kittie 12 1863 5/9/1905
6 Leach, Infant son 12 5-6-1895 5-8-1895
7 Leach Nancy 12 4-10-1885 12-31-1886
8 Wall, P.A. 12 1-2-1840 2/9/1923
9 Wall, E G. 12 11-20-1823 2-26-1890
10 Unknown 12    
11 Unknown 12    
12 Unknown 12    
13 Unknown 12    
14 Wall, J. I. 12    
15 Wall, Baugh, W.M. 12    
16 Padgett, Foster 12 9/3/1915 8/14/1921
17 Padgett, Edd 12 5-30-1882 6/6/1953
18 Padgett, Della J 12 9-4-1853 12/2/1934
18 Padgett, Nettie 12 7-15-1885 10/8/1956
19 Dever, Russell 12 2/20/1925 9/8/2002
20 Dever, Freda 12 5/21/1921 5/15/2005
       
Unknown      
1 Alford, Mary Ethel 13 8-18-1883 4-13-1862
2 Surber, Mary 13 5-22-1851 8/13/1927
3 Faulkner, Laura Marsh 13 1833 1/1/1907
4 Marsh, estes 13 18-23-1884  
5 Marsh, Mary 13 1805 10-23-1883
6 unknown 13    
7 unknown 13    
8 unknown 13    
9 unknown 13    
10 unknown 13    
11 unknown 13    
12 Unknown 13    
15 Lintmionm, Mattie Murth 13 10-9-1893 2-22-1896
16 Smith, W.B. 13 6-1-1845 5/28/1902
16 Smith, W.B. 13    
18 Smith, Cathrine 13 10-27-1851 1/5/1926
19 Frisby, Kathrine 13 9-10-1898 5/23/1911
20 Smith, M.D. 13 1875 1934
21 Smith, Sarah 13 1876 #1936
       
1 Gibson, Amanda 14 6-18-1886 9/14/1905
2 Unknown 14    
3 Unknown 14    
5 Unknown 14    
6 Unknown 14    
7 Unknown 14    
8 Unknown 14    
9 Unknown 14    
10 Unknown 14    
11 Unknown 14    
12 Unknown 14    
13 Sweeney, Howard 14    
14 Gooch, Bertha 14 1888 #1926
15 Sweeney, Newton 14    
16 Sweeney, Reason 14    
17 Webb, Willie 14 3-30-1870 6-7-1898
18 Padgett, Alonza 14 9-7-1883 9/28/1950
19 Padgett, Addie 14 11-14-1882 6/14/1939
20 Padgett, Lloyd Sr. 14 13-11-1889 5/28/1965
21 Padgett, Nicy J. 14 1855 #1922
       
       
1 Unknown 15    
2 Unknown 15    
3 Unknown 15    
4 Sims, George 15 1899  
5 Sims, Mary B. 15 2-10-1895 2/12/1907
6 McQuerey, Wlly Mae 15 1910 #1922
7 Sims, Craig Fountain 15 12-4-1856 12/29/1916
8 Sims, Tobithos 15 7-5-1856 7-1-1899
9 Brown, J.T. 15 11-6-1860 6/2/1920
10 Brown, Janie 15 1-12-1864 5/23/1957
11 Turner, Mayme Brown 15 4/30/1900 3/5/1995
       
1 Unknown 16    
2 Unknown 16    
3 Unknown 16    
4 Unknown 16    
5 Unknown 16    
6 Unknown 16    
7 Unknown 16    
8 Murphy, Granville 16 9-22-1853 1/10/1921
9 Murphy, Elizabeth 16 5-21-1857 10/4/1921
10 Singleton, Josiah 16 4-17-1850 7-11-1886
11 Singleton, Louisa 16 9-2-1844 4/3/1923
12 Unknown 16    
13 Unknown 16    
14 J. S. Blankenship 16    
15 Singleton, D.V. 16    
16 Singleton, Mary 16 2-16-1826 8-23-1876
17 Unknown 16    
18 Unknown 16    
19 Unknown 16    
20 Gooch, Samuel 16 10-20-1883 4/28/1936
21 Gooch, William 16 12-23-1864 2/20/1924
22 Gooch, Rosa 16 9-20-1864 2/6/1952
       
1 Unknown 17    
2 Padgett, Betha 17    
3 Gooch, George 17    
4 Unknown 17    
5 Vaught, Francis 17    
6 Coffman, infant boy 17    
7 Unknown 17    
8 Unknown 17    
9 Unknown 17    
Unknown 17    
       
1 Gooch, Mary 17 3-15-1833 12-30-1887
2 Gooch, Eugene 17 4-25-1862 2-9-1889
3 Carrier, william 17 12-27-1866 10-29-1888
4 Stull Lot 17    
5 Stull Lot 17    
6 Stull Lot 17    
7 Watts  Lot 17    
8 Watts  Lot 17    
9 Watts  Lot 17    
10 Watts  Lot 17    
11 McMillins, William H. 17 9/3/1919  
12 Jenkins, Joseph 17 1/28/1954  
13 Jenkins, Sheila 17 3/17/1955 10/19/2018
14 Woodie, Archie 17 1/23/1919  
15 Privette, J.L. 17 6-9-1858 11/22/1925
16 Woodie, Lela 17 1885 #1939
17 Woodie, Rufus 17 1882 #1956
18 Aaron Wayne Denny 17 3/11/1987 8/18/2011
       
1 unknown      
2 Ball, Henry 18 4-14-1875 9-21-1877
3 Leach, Edward 18 1827 #1887
4 Leach, Eliza 18 1825 #1895
5 Gaines, Thomas 18 2-14-1823 3/4/1901
6 Leach, Henry 18    
7 Leach, Mary J 18 7-12-1878 8/13/1901
8 Leach, John J 18 2-26-1878 1/7/1910
9 Gooch, Herbert 18 2/4/1923  
10 Gooch, Mary L. 18 1/6/1926 10/10/1995
11 Gooch, Terry 18 3/8/1953 1/26/2007
12 Dishon, Millard 18 4-15-1880 11/23/1901
       
Hester, Walter 18 6-2-1893 10-10-183-
       
1 Leach, Andreww, Corp 19 cw  
2 Leach, Lucinda 19 5-26-1846 1/1/1934
3 Francis Dishon 19    
4 unknown 19    
5 unknown 19    
6 unknown 19    
7 unknown 19    
8 unknown 19    
9 unknown 19    
10 unknown 19    
11 unknown 19    
12 unknown 19    
13 Leach, John , Corp 19 cw  
14 Padgett, Leo 19 3/29/1906 6/26/1996
15 Padgett, Lena 19 4/10/1907 6/3/1990
16 Padgett, Roy 19 8/28/1915 2-2--1992
17 Padgett, Zelda 19 1/14/1913 10/28/1997
       
       
1 Alford, Richard 20 11/11/1963 11/11/1963
2 unknown 20    
3 Walls, Ganiel 20 8/3/1920 11/8/2004
4 Walls, Ollie 20 2/23/1917 9/9/1997
5 Wilson, Christine 20 5/5/1930  
6 Wilson,Leroy 20 8/23/1933 11/30/1986
7 Wilson, Pearl 20 3/10/1905 #1965
8 Wilson, Leemon 20 3/6/1905 #q971
9 Graham, Jerry 20 6/18/1960 6_18-1960
10 Graham, Wendell 20 8/11/1959 8/11/1959
11 Alford, Elza 20 4-26-1896 2/24/1967
12 Alford, Vergie 20 4-21-1896 3/26/1974
13 Alford, T.M. 20 2-2-1869 1/5/1935
14 Routon, W.G. 20 3-21-1859 3-11-19220
15 Horton, Estill 20 7/14/1904  
16 Horton, infant 20 6-25-1865   
       
1 Reynolds, Roy 21 12/4/1912 10/14/1960
2 Sweeney, Sarah 21 1864 1932
3 Gooch, Laura 21 2/17/1905 #1929
4 Darling Our Brown 21 10/23/1915 4/3/1916
5 Whitaker, Martha 21 #1877 #1978
6 Whitaker, william 21 #1877 1958
7 Murphy, Elizabeth 21 2-9-1865 8/19/1918
8 Murphy, Edmond 21 5-21-1856 10/23/1915
9 Haggard, Brilla 21 12-23-1873 5-2-0-1958
10 Haggard, Nick 21 2-8-1874 8/28/1966
11 Delaney, Cathrine 21 6-27-1839 11/5/1931
       
1 Dishon, Della 22 9-28-1891 2/8/1922
2 Alford, Pierce 22 6-23-1874  
3 Alford, Isaiah 22 11-27-1867 11/27/1955
4 Hogue, Martha 22 4-20-1857 4/27/1925
5 Hogue, R.J. 22 4-20-1854 4/9/1916
6 Thompson, Jasper 22 1/19/1932  
7 Thompson, Sarah 22 9-24-1842 4/4/1927
8 Thompson, Elsie 22 5/5/1901 8/4/1903
9 Ellison, Homer 22 8/28/1912 10/8/1913
10 Ellison, Ella 22 #1868 #1942
11 Geo Ellison 22    
12 Floyd, Grace 22 12/11/1908 9/26/1909
12 Haggard, Brilla 22 12-23-1873 5/20/1958
13 Floyd, Orville 22 #1900 #1958
13 Haggard, Nick 22 2-8-1874 8/28/1960
14 Floyd, H.L.  22 4-14-1876 4/23/1956
15 Floyd, Lucille 22 2-19-1898 3/22/1964
16 Floyd, Alvin 22 5-30-1889 10/7/1966
17 Stull, Jerry 22 3/7/1943 3/6/1966
18 Stull, Iva Sue 22   1/12/1969
19 Stull, Grace Ellen 22 8/27/1925 1/29/2002
20 Stull, Jasper 22 5/5/1925 9/26/2007
21 Stull, Donna 22 2/5/1965 1/29/2011
       
Brown, Baby 20 3/3/1916 3/3/1916
       
1 McKee, Bradford 23 1/31/1907 2/28/1995
2 McKee, Lester 23 4/28/1924 6/15/1973
3 Mckee, Clifton 23 11-7-1885 5/8/1969
4 McKee,Lettie 23 8-29-1880 10/12/1967
5 Mckee, Marshall 23 6/6/1920 8/15/1921
6 McKee, Jaunita 23 8/1/1918 4/1/1919
7 McKee, Coy Stell 23 6/1/1915 5/2/1916
8 Murphy, Edmond 23 1-20-1878 11/9/1934
9 Murphy, Louisa 23 3-16-1882 12/5/1938
10 Murphy Jos B 23 4/7/1903  
11 Mutphy Charles 23 3/10/1905  
12 Murphy, Mike 23 12/4/1916 12/23/1982
13 Murphy, Helena 23 12/4/1916 7/7/2003
14 Murphy, Kerry 23 3/11/1945 7/2/2007
15 Murphy, Beverly 23 3/23/1945 9/8/2024
16 Haggard, Bertha 23 2/9/1906 8/18/1907
17 Haggard, Tom 23 11-13-1870 8/6/1936
18 Haggard, Mary Ann 23 6-7-1875 2/13/1978
19 Haggard, William Roy 23 1-27-1897 3/27/1942
20 Gooch, Pearl 23 9-19-1894 3/20/1943
21 Haggard, Cicro 23 10/18/1900 1/1/1976
22 Haggard, Bessie 23 9/23/1908 1/25/1999
23 Baby Haggard 23    
24 Haggard, Estel 23 7/3/1929 7/23/1960
25 Haggard, Syliva 23 11/20/1932  
26 Haggard, Evelyn slone 23 11/8/1936 8/4/1995
26 Walls, Oscar 23 11/13/1924 1/5/1929
28 Sims, Lula Mae 23 12/19/1927 1/31/1975
29 Sims, Leslie 23 10/7/1925 8/9/1996
29 Wall, William 23 12-1-1893 4/9/1986
30 Wall, Virginia 23 1/18/1905 1/25/1981
Haggard, Marcella 23 2/28/1941 3/13/1942
       
Murphy, Charles   2/10/1905 8/29/1910
Murphy, Surdos   1/27/1903 5/2/1904
       
1 Gooch, Kenneth 24 10/12/1935 8/8/2011
2 Gooch, Raymond 24 7/1/1929 2010
3 Gooch, Ray 24 7/1/1929 5/9/2000
4 Monohan, Helen Gooch,  24 8/21/1927 8/5/2004
5 Gooch, Lloyd 24 6-11-1894 3/13/1967
6 Gooch, Grace 24 1-29-1898 9/17/1979
7 Trimble, William T 24 #1866 #1947
8 Trimble, Della Cena 24 #1863 #1953
9 Taylor, Paul Edward 24 8/29/1935 4/23/1936
10 Taylor, Donald Elmo 24 11/27/1933 11/8/1934
11 Singleton, Mary 24 1-4-1857 2/2/1926
12 Singleton , John A 24 1-8-1849 5/29/1919
13 Vaught, Isom 24 9-15-1854 7/15/1951
14 Vaught, Patsy 24 6-27-1865 3/27/1951
15 Blankenship, S,.F. 24    
16 Blankenship, Anna 24 6-10-1876 3/12/1917
17 Hart, Eliza Woodie 24 6-10-1878 5/8/1963
18 Hart, Claude 24 2/9/1903 11/1/1963
19 Haggard, Addie 24 1/9/1983 12/20/1908
20 Hagggard, Angeline 24 7-27-1858 10/18/1940
21 Trimble, Maude 24 5-20-1891 3/16/1931
21 Webb, Lillian 23 #1889 #1973
22 Haggard, W.G. 24 5-28-1860 3/4/1921
23 Bruce, Thomas 24 10-8-1871 4/16/1928
24 Bruce, Sallie 24 4-5-1883 4/4/1952
25 Bruce, Wylie 24 #1910 #1976
26 Bruce, Gladys 24 #1914 #1990
Singleton, Nee      
1 Wall, Eugene 25 #1892 #1976
2 Wall, Oda 25    
3 Wall, Helda 25 5/22/1925 1/13/1928
4 Brown, Christopher 25 1857 1919
5 Brown, Malissa 25 1864 1934
6 Williams, Willie B 25 5-1-1898 3/9/1905
7 Wall, A.J. 25 1876 1973
8 Wall, Laura Jane 25 1879 1858
9 Wall, James 25 11/15/1915 2/12/1968
10 Wall, Mary F 25 4/14/1935 9/23/1997
11 Pulliam, Angeline 25 4-4-1885 12/18/1957
12 Pulliam, Wiliam R. 25 11-8-1885 12/18/1957
13 Stull, CressMartha A 25    
14 Stull, Jas W. 25    
15 Stull, Sallie Houp 25 10-18-1877 12/26/1957
16 Stull, Frank J. 25 10-18-1874 6/18/1960
17 Pulliam, Maggie 25 2-17-1880 1/13/1967
18 Leach, Eda Mae 25 4/29/1979 12/28/1924
19 Leach, Edward 25 2/25/1910 9/3/1932
20 Leach, William A. 25 11-2-1874 3/9/1959
21 Leach, Lizzie 25 5/12/1908 6/13/1961
22 Leach, William Freddie 25 2/22/1936 7/13/1960
23 Rayborn, Leca Gail 25 12/11/1962 11/17/1969
Stull,Martha   11-13-18877 8/13/1931
       
1 Leach, Leroy 25.5 7/14/1953 10/28/1974
2 Rayborn, Michelle 25.5 3/19/1989 3/19/1989
5 Rayborn,Crytal Gayle 25.55 11/20/1970 11/20/1970
       
1 Charlton, Vigil Lewis 26 5/14/1944 9/30/1964
2 Charlton,Barbara Kaye 26 3/9/1945 7/4/2014
3 Pumphrey, Jackson 26 2/8/1964 2/9/1964
4 son of G& Cora Coker 26    
5 Adams, Edwin 26 9/5/1928  
6 Adams, Doris 26 9/14/1926 2/5/1994
7 Carrier, Mae Landers 26 6/22/1908 1/7/1998
8 Carrier, Hulen 26 8-18-1886 10/2/1971
9 Carrier, Betha 26 9-24-1893 1/24/1920
       
1 Burton, Perry 27 1-24-1883 11/13/1931
2 Burton, William 27 1836 1916
3 Burton, Menerva 27 1845 1921
4 Johnson, Milton 27    
5 Johnson, Annie 27 1885 1943
6 Johnson, Worth 27 2-27-1890 3/25/1967
7 Johnson, Dorothy 27 6/16/1900 1/1/1978
8 Houp, Thomas 27    
9 unknown 27    
10 Houp, Clell 27 3/18/1904 12/31/1929
11 unknown 27    
12 Houp, William 27 8-14-1894 4/25/1954
13 Houp, Ada 27 8-31-1896 5/12/1974
14 Padgett, Eliza J 27 3-25-1859 12/23/1924
15 Padgett, Zachariah 27 2-27-1855 7/3/1925
       
1 Baxter, Willie D 28 1873 1943
2 Baxter, Jo Ann 28 7-16-1851 8/20/1923
3 Williams, Novice 28 6-3-1896 11/15/1965
4 Williams, May Dell 28    
5 Williams, James M 28 2/23/1927 8/6/1928
6 Powers, William Cecil 28 9/7/1918 11/29/1980
7 Power, Rhoda 28 6/8/1916  
8 Taylor, J.M. 28 7/16/1929 8/23/1997
9 Duff, Robert 28 #1940 #2016
10 Duff, Mary Lou 28 #1940  
       
Coker, L.G.   8/29/1919 3/12/1920
Doll, Mary   9/19/1906 11/21/2000
       
1 Sebastin, Marilyn 29 9/21/1947 9/2/1964
2 Privette, John 29 5-11-1879 3/27/1960
3 Privette, Nannie 29 10-15-1883 2/27/1973
4 Dishon, Granville, Jr. 29 12/16/1908 1/17/1965
5 Dishon, Audra 29 9/20/1908 12/23/1997
6 unknown 29    
7 unknown 29    
8 unknown 29    
9 Burton, Virginia E. 29 8/5/1917 1/12/1918
10 Burton, Lester Clyle 29 10/13/1915 1/20/1926
11 Singleton, Dave 29 1870 1928
12 Singleton, Smirea 29    
13 Singleton, Mary 29 7/1/1911 10/27/1995
14 Singleton, Collis 29 5030-1900 3/24/1995
       
1 Gooch, Kenneth 30    
2 Gooch, Barbara 30 10/22/1944 2/13/2025
3 Gooch, Louie 30 10/3/1919 3/3/2006
4 Gooch, Geneva 30 4/9/1922 9/19/2009
5 Gooch, Arnold 30 8/9/1916 11/3/1994
6 Gooch, Dorothy 30 10/30/1917 May-10
7 Gooch, Letha Ann 30 8/5/1956 8/5/1956
8 Gooch, Mary Catherine 30 4-3-1862 5/2/1953
9 Gooch, Ruben 30 2-22-1855 6/17/1938
10 Gooch, Martin 30 4-16-1887 2/19/1920
11 Middleton, M.A.  30    
12 Padgett, Russell 30 10/17/1920 8/14/1987
13 Padgett, Rebecca 30 7/8/1934 6/16/1998
14 Stull, Carlton 28 9/4/1915  
15 Stull, Flora 28 9/23/1924  
16 Phelps, Doris  30 1/3/1950  
17 Phelps, Ronald 30 7/30/1948 2/9/2007
18 Chambers Eva 30    
19 unknown 30    
20 Houp, Don 30 6/25/1945 8/15/2006
21 Houp, Alyce 30 1/18/1947  
22 Houp, Lori 30 6/2/1968 5/10/2016
23 Blanton, John 30 3/18/1922 9/12/2006
24 Blanton, Alice Marie 30 7/8/1926  
25 Correll, Ray 30 10/25/1925 3/9/1999
26 Correll, Imogene 30 7/10/1937  
       
Long, Jim A. 28    
Noyola, Johnnie 28 9/19/1922 7/1/1992
Rtobey, Claude 28 1910 1938
       
1 Miller, John Paul 31 7/19/1920 12/26/1994
2 Miller Ruth L. 31 11/27/1934 4/30/2007
3 Bursell, Annis Miller 31 6/19/1913 12/28/1982
4 Miller, James 31 9/30/1915 5/20/1977
5 Reynolds, John 31 2-14-1878 2/15/1911
6 Miller, William 31 9/3/1906 6/7/1949
7 Miller, Cora 31 7-15-1891 9/12/1953
8 Miller, William 31 2-22-1878 4/3/1923
10 Reynolds, Dan 31 2-12-1878 4/16/1951
11 Reynolds, Martha 31 1855 1926
12 Reynolds, Williams 31 1849 1938
13 Vaught, George 31 7-2-1887 3/22/1911
14 Vaught, Samuel 31 1857 1920
15 Vaught, Milford 31 1899 1927
16 Vaught, David 31 1896 1953
17 Vaught, Addieline 31 10-6-1867 12/22/1956
18 Vaught, William H 31 1900 1966
19 McGrady, Annie 31 2/28/1902 9/10/1988
20 Deatherage, Bessie Carrier 31 1-28-1893 3/5/1975
21 Deatherage, Henry Everett 31 2-6-1891 11/8/1954
22 Deatherage, Luceon 31 11/9/1922 11/9/1922
23 Deatherage, Wilburn 31 2/19/1931 8/7/1931
24 Raby, Otto W 31 2/4/1913 4/7/1991
25 Raby, Delois 31 7/29/1922  
26 Stull, James Richard 31 10/19/1934 2/4/1935
27 Stull, Roy Lee 31 3/21/1952 9/18/1971
28 Stull, Mattie 31 4-25-1889 12/19/1971
29 Stull, John 31 12-13-1887 6/5/1985
unknown 31    
       
1 Gooch, Girl, Wall 32    
2 Wall, Jesse F 32 10/9/1909 9/5/1997
3 Wall, Janey 32 1869 1953
4 Wall, Hauden 32 1867 19--
5 Hensley, Robert 32 1940 1940
6 Hensley, Louise 32 1926 1926
7 Gooch, Russell 32 9-11-1869 11/2/1906
7 Hensley, Melba 32 1922 1923
8 Gooch, Dan 32 2-18-1861 8/8/1942
9 Gooch. Rhoda 32 8-5-1861 11/12/1917
10 Gooch, Fred 32 9-27-1882 9/4/1955
12 Gooch, infant 32 1917 1817
13 Gibson, Oscar 32 10-31-1887 6/1/1916
14 Watts, Squire 32 10-31-1887 6/11/1968
15 Watts, Margie 32 11-7-1886 6/29/1954
16 Gooch, Louise 32 1953 1953
17 Sluder, Imogene 32 4/13/1925  
18 Gooch, Marion 32 1944  
19 Gooch, Arthur 32 1883 1947
20 Gooch, Cornellia 32 1888 1947
21 Gooch, Rebecca 32 1913 1957
22 Gooch, Owen 32 1912 1984
22 baby Mason 32    
23 Gooch, Gerald 32    
23 Gooch, Freida 32 7/2/1941 4/20/2026
       
Gooch, Peggy   7/2/1946 7/29/2025
       
1 Johnson, John M 33 7-2-1854 3/28/1920
2 Johnson, Chloe Ester 33 11-1-1859 8/18/1917
3 Johnson, Oliver 33 11-7-1879 8/26/1903
4 Williams, infant son 33 12/31/1906  
5 Kidd, James J 33 2-15-1846 6/24/1908
6 Kidd, Belle 33    
7 Kidd, Joseph H. 33 12-31-1894  
8 Hudson, Belle Kidd 33 1866 1952
9 Prewitt, Delilia 33 1849 1927
9 Prewitt, B.G. 33 1823 1916
11 Gooch, George 33 1866 1945
12 Gooch, mary F 33 1-1-1872 6/19/1964
13 Kruger, Frank 33 12-28-1885 2/9/1968
14 Kruger, George 33 5/6/1913 7/8/1972
15 Gooch, Louada 33 5-5-1885 5/16/1973
15 Hudson, Lucinda 33 12-2-1891 10/14/1932
16 Stull, Daniel 33 8/14/1947  
